Product/Service | Fee |
---|---|
Stop Payment (1 or more checks) | $25.00 |
Stop Payment ACH | $25.00 |
NSF/Return Item | $28.00 |
Return Deposit Item | $10.00 |
Cashier’s Check | $5.00 |
Check Cashing | 2% |
Statement Copies | $5.00 per month |
Account Printouts | $1.00 per page |
Money Order | $3.00 |
Coin Counting (over $100) | 2% |
Outgoing Wire (domestic) | $25.00 |
Outgoing Wire (foreign) | $50.00 |
Research | $25.00 per hour |
Safe Deposit Boxes (large) | $30.00 per year |
Safe Deposit Boxes (small) | $17.50 per year |
Debit/ATM Card replacement | $10.00 |
Replace Lost Cashier Check | $30.00 |
Garnishment/Levy | $75.00 |
Invalid Address | $10.00 per month |
Dormant Account | $25.00 per month |
Money Market balance below $1,000 | $6.00 per month |
Account Closure within 90 days | $25.00 |
Rush Debit Card | $50.00 |
Rush Debit Card Pin Number | $50.00 |
Holiday Club early withdrawal | $10.00 |
Cash Advance | $10.00 |
Late Loan Payment | $10.00 minimum or 10% of payment |
Certificates of Deposit | |
12 month term and less | 30 days of dividend |
Over 12 month term | 90 days of dividend |